Many Brits intend to persevere with masks and social distancing despite government restrictions easing, a recent study by Andrews Sykes has found.
We conducted a survey of 2,000 adults who revealed their thoughts and attitudes towards the idea of reverting to normal life once the pandemic subsides.
A staggering 50 per cent of respondents admit they will continue wearing masks for the foreseeable future, despite there being no legal obligation to do so in most settings.
One in three will insist on sitting away from anyone they don’t know in pubs and restaurants, while 28 per cent will still ask for a table outside and 24 per cent will insist on table service.
More than a third will open windows when others come round and 28 per cent of workers will insist on a through-draft at work by doing the same.
It emerged 52 per cent of those polled fully intend to maintain social distancing with people they don’t live with.
Just under six in 10 believe the impact of Covid-19 has changed their views towards the general notion of air quality.
Another 40 per cent are apprehensive to some degree about the relaxation of social distancing, particularly in relation to workers returning to offices.
And nearly a third admit they do not have much confidence in their workplace ventilation system.
Reflecting on the data, an Andrews industry professional explained: “Prior to this pandemic, the main reason people had to worry about air quality was largely limited to pollution from cars.
“Nobody enjoyed walking alongside a busy road with large vehicles hurtling past, spouting out fumes.
“However, now the problem has really been brought closer to home – literally – by Covid-19, with awareness around clean air a huge issue for millions.
“As the nation starts to return to their offices or other places of business, clean air is going to be a really big priority.”
As a result, 40% of those asked acknowledge that they consider air quality more important than any time previously, with a similar proportion vowing to make more effort to get ‘fresh air’ whenever possible.
Another 45 per cent say they will be ‘less tolerant’ of atmospheres that feel stuffy and old, in the months going forward.
At work, 34 per cent are now worried about the amount of people who will be sharing a relatively small space.
A third are concerned about a lack of windows where they spend their working day, and 35 per cent have no air conditioning system to assist the dispersal of stale air.
Fifty-two per cent, meanwhile, admit they have no idea how an air purifier actually works – but would feel much happier if one was installed at their work.
Summarising the situation, our expert explained: “Air purifiers are kind of like big sieves for air; they catch it as it goes through and filter out nasty particles.
“Allergens could include smoke, pollen, pet hair – and of course, bacteria and viruses, which is how Covid-19 and other illnesses spread.
“It’s extremely sensible to have concerns about air quality in your workplace, so we’d advise speaking to building managers about how they intend to maintain air quality in the future.”
—-
1.Which of the following do you intend on continuing should restrictions ease on the 19th July? Tick all that apply |
||||
% | n | |||
Continue to eat/drink outdoors | 28% | 561 | ||
Insist on a table by the door in a pub or restaurant | 16% ↓ | 325 | ||
Insist on sitting further away from other people you don’t know in a pub or restaurant | 36% ↑ | 718 | ||
Insist on table service to continue to limit mixing | 24% ↓ | 472 | ||
Insist on windows being open at work | 20% ↓ | 405 | ||
Open windows when someone comes to your house to increase airflow | 34% ↑ | 671 | ||
Remaining socially distant with people I don’t live with | 52% ↑ | 1034 | ||
Wear a mask | 50% ↑ | 1002 | ||
Not sure -I haven’t decided yet | 13% ↓ | 257 | ||
None of the above | 12% ↓ | 232 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
2.If you’ll continue to wear a mask, where will you still wear one? |
||||
% | n | |||
Wearing a mask in supermarkets | 87% ↑ | 868 | ||
Wearing a mask until I sit down at a table in a restaurant | 57% ↑ | 576 | ||
Wearing a mask when shopping generally | 84% ↑ | 844 | ||
Wearing a mask while working | 32% ↓ | 323 | ||
Other – somewhere else | 4% ↓ | 41 | ||
(c) One Poll 2021; Total sample;base n = 1002 | ||||
3.When do you think you’ll eventually stop being cautious when it comes to the air you breathe from beyond the 19th July? |
||||
% | n | |||
1-2 months | 17% ↓ | 340 | ||
3- 4 months | 18% ↓ | 361 | ||
5-6 months | 15% ↓ | 307 | ||
7 months + | 7% ↓ | 136 | ||
I won’t stop until the pandemic is officially over | 43% ↑ | 856 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
4.To what extent do you agree or disagree with the following statement? ‘I’m concerned about the relaxation of social distancing when heading back to into my workplace’ |
||||
% | n | |||
Strongly agree | 18% | 364 | ||
Somewhat agree | 22% ↑ | 448 | ||
Neither agree nor disagree | 16% | 315 | ||
Somewhat disagree | 6% ↓ | 120 | ||
Strongly disagree | 7% ↓ | 147 | ||
N/A; I don’t work/don’t have a workplace | 30% ↑ | 606 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
5.To what extent do you agree or disagree with the following statement? ‘Covid has changed my outlook towards air quality’ |
||||
% | n | |||
Strongly agree | 21% | 422 | ||
Somewhat agree | 36% ↑ | 710 | ||
Neither agree nor disagree | 29% ↑ | 572 | ||
Somewhat disagree | 8% ↓ | 169 | ||
Strongly disagree | 6% ↓ | 127 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
6.Prior to the pandemic, did you ever consider the air quality around you? |
||||
% | n | |||
Yes | 40% ↑ | 792 | ||
No | 47% ↑ | 939 | ||
Not sure | 13% ↓ | 269 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
7.If so, what things did you consider |
||||
% | n | |||
Air conditioning | 45% ↑ | 355 | ||
Being near someone unwell | 56% ↑ | 445 | ||
Stuffy rooms with no ventilation | 59% ↑ | 467 | ||
The air quality of the area you live | 44% ↑ | 346 | ||
Traffic fumes | 78% ↑ | 614 | ||
Warm air | 32% ↓ | 251 | ||
Warm rooms | 36% | 285 | ||
Other | 2% ↓ | 17 | ||
N/A; nothing in particular | 1% ↓ | 5 | ||
(c) One Poll 2021; Total sample;base n = 792 | ||||
8.Which of the following statements do you agree with? |
||||
% | n | |||
Air quality is more important to me than ever | 40% ↑ | 804 | ||
I make more of an effort to get fresh air now than I did before | 39% ↑ | 782 | ||
I will be less tolerant of spaces that feel stuffy and old | 45% ↑ | 909 | ||
None of the above | 22% ↓ | 440 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
9.Do you trust the ventilation in your workplace? |
||||
% | n | |||
Yes | 44% ↑ | 620 | ||
No | 30% ↓ | 424 | ||
Not sure | 25% ↓ | 350 | ||
(c) One Poll 2021; Total sample;base n = 1394 | ||||
10.If you don’t trust the ventilation in your workplace, what is it that concerns you? |
||||
% | n | |||
A lot of people in a small space | 34% ↑ | 146 | ||
Always stale air in rooms | 29% | 121 | ||
There are a lack of windows | 35% ↑ | 149 | ||
There is a lack of ventilation | 48% ↑ | 203 | ||
There is an old air con system | 26% | 109 | ||
There is no air con system | 35% ↑ | 147 | ||
I don’t know | 6% ↓ | 27 | ||
Other | 1% ↓ | 5 | ||
(c) One Poll 2021; Total sample; base n = 424 | ||||
11.Which of the below have become commonplace in your life since the pandemic began? Tick all that apply |
||||
% | n | |||
Asking someone else to open a window in their home | 18% ↓ | 363 | ||
Avoiding physical contact with other people | 53% ↑ | 1051 | ||
Keeping your home ventilated | 39% | 782 | ||
Staying a further distance from someone compared to before | 64% ↑ | 1280 | ||
Wearing a mask even when it’s optional | 47% ↑ | 938 | ||
None of the above | 12% ↓ | 236 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
12.Have you used an air purifier since the pandemic began? |
||||
% | n | |||
Yes | 21% ↓ | 414 | ||
No | 79% ↑ | 1586 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
13.To what extent do you agree or disagree with the following statement? ‘Good air is difficult to describe, but you know it when you feel it’ |
||||
% | n | |||
Strongly agree | 28% ↑ | 556 | ||
Somewhat agree | 44% ↑ | 885 | ||
Neither agree nor disagree | 24% ↑ | 480 | ||
Somewhat disagree | 3% ↓ | 54 | ||
Strongly disagree | 1% ↓ | 25 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
14.Would the atmosphere play a key factor in whether you’d go inside somewhere for a longer period of time e.g. if it were stuffy and warm in a shop or restaurant ? |
||||
% | n | |||
Yes | 55% ↑ | 1099 | ||
No | 19% ↓ | 385 | ||
Not sure | 26% ↓ | 516 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
15.Even when you no longer regularly wear a mask, do you think you’ll carry one, just in case? |
||||
% | n | |||
Yes | 59% ↑ | 1176 | ||
No | 20% ↓ | 401 | ||
Not sure | 21% ↓ | 423 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
16.Have you ever had a difference of opinion over air quality with someone? E.g. a colleague or someone you live with |
||||
% | n | |||
Yes, often | 13% ↓ | 250 | ||
Yes, occasionally | 23% ↓ | 460 | ||
No | 57% ↑ | 1146 | ||
I don’t know | 7% ↓ | 144 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
17.If you think you’ve become more aware of air quality since the pandemic began, what do you think about more because of it ? |
||||
% | n | |||
How busy somewhere public might be | 40% ↑ | 799 | ||
How frequently I eat out | 27% | 533 | ||
How frequently I go shopping in person | 29% ↑ | 586 | ||
How often I plan to go to my workplace in person | 17% ↓ | 348 | ||
Whether to meet someone who is feeling unwell | 28% | 559 | ||
Who I mix with | 37% ↑ | 735 | ||
Other | 1% ↓ | 12 | ||
N/A; nothing in particular | 33% ↑ | 658 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||
18.Do you think enough is done to ensure the air you breathe is clean in your workplace? |
||||
% | n | |||
Yes | 40% ↑ | 563 | ||
No | 29% ↓ | 405 | ||
Not sure | 31% ↓ | 426 | ||
(c) One Poll 2021; Total sample;base n = 1394 | ||||
19.What would make you more comfortable with air quality and your workplace ? |
||||
% | n | |||
Colleagues respect other people’s space | 43% ↑ | 598 | ||
More windows remain open when it’s not too cold | 33% ↑ | 459 | ||
Stringent checks are made before everyone enters the workplace | 35% ↑ | 488 | ||
That air purification is installed | 30% | 414 | ||
The numbers of people in at any one time remain limited | 40% ↑ | 558 | ||
Visibly seeing something has been done to improve ventilation | 38% ↑ | 523 | ||
Other | 1% ↓ | 8 | ||
N/A; nothing in particular | 19% ↓ | 268 | ||
(c) One Poll 2021; Total sample; base n = 1394 | ||||
20.To what extent do you agree or disagree with the following statement? ‘I have no idea how an air purifier works, but I’d feel much happier knowing one is in use’ |
||||
% | n | |||
Strongly agree | 18% ↓ | 356 | ||
Somewhat agree | 34% ↑ | 675 | ||
Neither agree nor disagree | 36% ↑ | 727 | ||
Somewhat disagree | 8% ↓ | 152 | ||
Strongly disagree | 5% ↓ | 90 | ||
(c) One Poll 2021; Total sample; base n = 2000 | ||||