This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Blog31 August 2021
Six in ten Brits demand air conditioning while working from home, survey finds
According to a recent study, more than 60% of Brits want their bosses to provide air conditioning while working from home.
On average, productivity is said to decrease by a third during hot temperatures, with 44% of the 2,000 adults asked admitting they struggle to stay on top of their workload when the mercury soars.
Two in five respondents actively seek a different room or area to work in a bid to overcome warmer conditions, while a quarter confessed to sitting near an open fridge or freezer!
A similar proportion of those surveyed have previously refused to work when the heat has been too extreme, with a temperature of 28⁰C commonly cited as being too hot for general exertion.
As a result, 59% think their employer should have to provide them with air conditioning at home, as working from home becomes the new normal.
The research was commissioned by Andrews Air Conditioning following a staggering rise in enquiries since July.
“This is certainly a hot topic that has workers divided,” reflected a senior figure at the company.
“When the temperatures hit their peak, sometimes it does feel like there’s no escape from the heat in the haze of summer – so it’s understandable some would look to their employers for a solution.
“But at the same time, you can also see the point of view that it’s not an employer’s issue if they’re offering a place to work that provides an adequate temperature.”
The study also found more than half have ventured back into the office for a more pleasant atmosphere when temperatures have risen.
But with Covid cases still high, nearly a third don’t feel comfortable working in the office – with one in six particularly worried when it’s busy.
More than half of those who think bosses should provide air conditioning put this down to changes in the workplace due to the pandemic, with many unlikely to return to the office full-time.
A third of respondents have even put in a request with an employer – with a further one in five planning on doing so.
Nearly half were willing to contribute to the cost of having an air con unit to use at home – though 29% didn’t believe that was necessary.
Of the four in 10 who don’t believe employers should have to provide air con for those working from home, 69% feel it’s not the responsibility of the firms to ensure their home isn’t too warm.
And 54% simply don’t think the hot weather lasts long enough to justify such luxuries, according to the research carried out via OnePoll.
—
1.To what extent do you agree or disagree with the following statement? ‘My employer should provide me with some form of air conditioning when working from home during a heatwave’? | |||||
% | n | ||||
Strongly agree | 25% ↑ | 250 | |||
Somewhat agree | 34% ↑ | 339 | |||
Neither agree nor disagree | 19% | 190 | |||
Somewhat disagree | 12% ↓ | 120 | |||
Strongly disagree | 10% ↓ | 101 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
2.If you don’t agree with the statement ‘My employer should provide me with some form of air conditioning when working from home during a heatwave’, why is this? Tick all that apply |
|||||
% | n | ||||
It’s not the employer’s responsibility to make sure a house isn’t too warm | 69% ↑ | 153 | |||
It’s people’s choice to work from home | 27% ↓ | 60 | |||
It’s the employee’s responsibility to sort their own workspace out | 34% | 76 | |||
People just need to ‘deal with it’ | 36% | 80 | |||
The warm weather doesn’t last long enough to justify this | 54% ↑ | 120 | |||
The world has gone mad if employees think they can make such demands | 48% ↑ | 107 | |||
Other | 3% ↓ | 6 | |||
N/A- no particular reason | 4% ↓ | 8 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 221 | |||||
3.If you do agree with the statement ‘My employer should provide me with some form of air conditioning when working from home during a heatwave’, why is? this |
|||||
% | n | ||||
I shouldn’t be expected to find a solution to cooling the temperature of my workspace. | 4% ↓ | 23 | |||
It’s an employer’s responsibility to look after their staff’s wellbeing | 5% ↓ | 31 | |||
Its more difficult to work in warm conditions | 24% ↑ | 144 | |||
Working from home was something that has never been considered, so appropriate measures need to be put in place now | 53% ↑ | 314 | |||
You can’t be expected to have the same productivity if the conditions are poor | 11% ↓ | 67 | |||
N/A- no particular reason | 2% ↓ | 10 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 589 | |||||
4.To what extent do you agree or disagree with the following statement? ‘As an employee I should be entitled to the same working conditions as the office, at home’ |
|||||
% | n | ||||
Strongly agree | 25% ↑ | 253 | |||
Somewhat agree | 36% ↑ | 361 | |||
Neither agree nor disagree | 24% ↑ | 237 | |||
Somewhat disagree | 11% ↓ | 111 | |||
Strongly disagree | 4% ↓ | 38 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
5.Had you ever considered requesting air conditioning when working from home before? |
|||||
% | n | ||||
Yes – I have considered it but not actually requested | 18% ↓ | 179 | |||
Yes – I have requested this | 33% | 330 | |||
No | 49% ↑ | 491 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
6.Currently do you have the option to work from the office? |
|||||
% | n | ||||
Yes | 64% ↑ | 642 | |||
No | 26% ↓ | 264 | |||
Not sure | 9% ↓ | 94 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
7.Which months of the year do you think it’d be appropriate to be offered air conditioning options for working from home? |
|||||
% | n | ||||
January | 3% ↓ | 34 | |||
February | 4% ↓ | 40 | |||
March | 8% | 76 | |||
April | 8% | 79 | |||
May | 9% | 88 | |||
June | 8% | 79 | |||
July | 17% ↑ | 173 | |||
August | 10% ↑ | 97 | |||
September | 3% ↓ | 28 | |||
October | 1% ↓ | 13 | |||
November | 1% ↓ | 13 | |||
December | 1% ↓ | 5 | |||
N/A- no particular month | 28% ↑ | 275 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
8.Would you be willing to contribute towards the cost of the hire of an air conditioning unit when using it at home? |
|||||
% | n | ||||
Yes – but depends on the cost | 24% ↑ | 240 | |||
Yes – regardless of the cost | 24% ↑ | 236 | |||
Maybe – depends how much | 18% | 184 | |||
No | 29% ↑ | 287 | |||
Not sure | 5% ↓ | 53 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
9.To what extent do you agree or disagree with the following statement? ‘The pandemic has provided unexpected challenges, like keeping cool in hot weather when working from home’ |
|||||
% | n | ||||
Strongly agree | 25% ↑ | 253 | |||
Somewhat agree | 43% ↑ | 430 | |||
Neither agree nor disagree | 21% | 211 | |||
Somewhat disagree | 6% ↓ | 62 | |||
Strongly disagree | 4% ↓ | 44 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
10.To what extent do you agree or disagree with the statement “I welcome the hot weather”? |
|||||
% | n | ||||
Strongly agree | 26% ↑ | 262 | |||
Somewhat agree | 34% ↑ | 342 | |||
Neither agree nor disagree | 24% ↑ | 241 | |||
Somewhat disagree | 10% ↓ | 100 | |||
Strongly disagree | 6% ↓ | 55 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
11.Does being too warm when working raise or lower your productivity? |
|||||
% | n | ||||
Raise | 22% ↓ | 216 | |||
Lower | 44% ↑ | 435 | |||
No difference | 30% ↑ | 298 | |||
Not sure | 5% ↓ | 51 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
12.If yes, how much do you estimate your productivity is lowered as a percentage? |
|||||
% | n | ||||
1 to 20 | 27% ↑ | 117 | |||
21 to 40 | 38% ↑ | 165 | |||
41 to 60 | 28% ↑ | 121 | |||
61 to 80 | 7% ↓ | 29 | |||
81 to 100 | 1% ↓ | 3 | |||
Average | 33.8 ↑ | ||||
(c) One Poll 2021; Total sample; Unweighted; base n = 435 | |||||
Multiple comparison correction: False Discovery Rate (FDR) (p = 0.05) | |||||
13.Have you switched rooms at home when working because it’s too warm? |
|||||
% | n | ||||
Yes, occasionally | 39% ↑ | 388 | |||
Yes, often | 30% | 304 | |||
No | 31% | 308 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
14.Have you travelled to the office in order to work in cooler conditions? |
|||||
% | n | ||||
Yes, occasionally | 28% ↓ | 278 | |||
Yes, often | 28% ↓ | 284 | |||
No | 44% ↑ | 438 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
15.Do you feel comfortable working in the office in the current climate? E.g. The pandemic |
|||||
% | n | ||||
Yes, in any circumstance | 29% ↑ | 286 | |||
Yes, when it’s quiet | 35% ↑ | 352 | |||
Not when it’s busy | 16% ↓ | 157 | |||
No | 15% ↓ | 153 | |||
Not sure | 5% ↓ | 52 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
16.How have you tried to keep cool when working in warm conditions at home? |
|||||
% | n | ||||
Worked in the coolest room | 37% ↑ | 374 | |||
Used a fan | 44% ↑ | 439 | |||
Put my feet in a bucket of cold water and ice | 25% | 245 | |||
Put ice in front of the fan to make the air cooler | 25% | 248 | |||
Opened every window in sight | 42% ↑ | 416 | |||
Worked near the fridge/freezer with the freezer open | 24% ↓ | 237 | |||
Cooled yourself with ice | 24% ↓ | 239 | |||
Closed all the curtains to keep the sun out | 42% ↑ | 423 | |||
Other | 0% ↓ | 2 | |||
N/A- no particular method | 8% ↓ | 76 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
17.To what extent do you agree or disagree with this statement” I would be motivated if my employer provided me with an air con solution when working from home”? |
|||||
% | n | ||||
Strongly agree | 24% ↑ | 237 | |||
Somewhat agree | 39% ↑ | 388 | |||
Neither agree nor disagree | 26% ↑ | 259 | |||
Somewhat disagree | 6% ↓ | 60 | |||
Strongly disagree | 6% ↓ | 56 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
Multiple comparison correction: False Discovery Rate (FDR) (p = 0.05) | |||||
18.Have you ever refused to work because the conditions were too hot? |
|||||
% | n | ||||
Yes | 40% ↓ | 401 | |||
No | 60% ↑ | 599 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
19.Have you ever complained to a boss if the temperatures are too warm to work? |
|||||
% | n | ||||
Yes, frequently | 29% ↓ | 293 | |||
Yes, occasionally | 34% | 341 | |||
No | 37% ↑ | 366 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
20.How many mistakes have you made as a result of being too hot when working? |
|||||
% | n | ||||
Many | 27% ↓ | 266 | |||
One or two | 37% ↑ | 365 | |||
None | 37% ↑ | 369 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
21.What temperature do you consider it too hot to work in? If you’re working indoors? |
|||||
% | n | ||||
20 | 2% ↓ | 23 | |||
21 | 3% ↓ | 30 | |||
22 | 5% | 46 | |||
23 | 7% ↑ | 65 | |||
24 | 9% ↑ | 94 | |||
25 | 14% ↑ | 141 | |||
26 | 8% ↑ | 79 | |||
27 | 8% ↑ | 84 | |||
28 | 7% ↑ | 69 | |||
29 | 3% ↓ | 25 | |||
30 | 16% ↑ | 162 | |||
31 | 2% ↓ | 17 | |||
32 | 3% ↓ | 28 | |||
33 | 2% ↓ | 18 | |||
34 | 2% ↓ | 21 | |||
35 | 3% ↓ | 34 | |||
36 | 1% ↓ | 10 | |||
37 | 1% ↓ | 10 | |||
38 | 2% ↓ | 16 | |||
39 | 0% ↓ | 3 | |||
40+ | 3% ↓ | 25 | |||
Average | 27.6 ↑ | ||||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||
22.Which of the below would you prefer on a hot day when working from home? |
|||||
% | n | ||||
An air conditioner unit | 30% ↑ | 295 | |||
Time off to enjoy the sun | 32% ↑ | 322 | |||
Both equally | 28% ↑ | 282 | |||
Neither / not sure | 10% ↓ | 101 | |||
(c) One Poll 2021; Total sample; Unweighted; base n = 1000 | |||||